
![]() |
previous flights | ||||||||
| Flight-No. | from / by way of | scheduled | expected | Comments | |||||
| AB 6773 | Nuremberg | 09:15 | 09:18 | landed | |||||
| AY 6452 | Nuremberg | 09:15 | 09:18 | landed, Code Sharing | |||||
| BA 7535 | Nuremberg | 09:15 | 09:18 | landed, Code Sharing | |||||
| LH 2729 | Berlin-Tegel | 09:25 | 09:13 | landed | |||||
| LO 409 | Warsaw | 09:35 | 09:29 | landed | |||||
| BA 936 | London-Heathrow | 09:40 | 09:41 | landed | |||||
| LH 074 | Frankfurt | 09:45 | 09:33 | landed | |||||
| AB 9415 | Palma de Mallorca | 09:50 | 09:44 | landed | |||||
| EI 692 | Dublin | 09:50 | 09:46 | landed | |||||
| SU 2330 | Moscow-Sheremetyevo | 09:50 | 09:40 | landed | |||||
| EY 1153 | Palma de Mallorca | 09:50 | 09:44 | landed, Code Sharing | |||||
| AB 8729 | Venice | 10:15 | 10:25 | landed | |||||
| JU 360 | Belgrade | 10:15 | 10:35 | landed | |||||
| LH 2004 | Munich | 10:15 | 10:05 | landed | |||||
| EY 1111 | Venice | 10:15 | 10:25 | landed, Code Sharing | |||||
| IG 9161 | Venice | 10:15 | 10:25 | landed, Code Sharing | |||||
| LH 3135 | Zurich | 10:20 | 10:10 | landed | |||||
| DE 7119 | Palma de Mallorca | 10:30 | 10:29 | landed | |||||
| FV 243 | St. Petersburg | 10:30 | 10:30 | landed | |||||
| SU 4456 | St. Petersburg | 10:30 | 10:30 | landed, Code Sharing | |||||
| W5 008 | Tehran | 10:35 | 10:10 | landed | |||||
| GHY 708 | Palma de Mallorca | 10:45 | 11:08 | ||||||
![]() |
LH 3021 | Warsaw | 10:45 | 10:35 | ten miles out | ||||
![]() |
LH 3177 | Milan-Malpensa | 10:45 | 10:40 | ten miles out | ||||
![]() |
TK 1523 | Istanbul-Ataturk | 10:45 | 10:41 | ten miles out | ||||
![]() |
later flights | ||||||||
All information provided without guarantee.
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.




